Indicator reference
| Indicator | Meaning | Driver action |
|---|---|---|
| TOTAL | Accumulated incident points | Follow league rules |
| CUTS n/N | Cuts counted toward the next service penalty | Respect track limits |
| +Ns | Seconds added to the race result | Time remains even after serving DT/S&G |
| WARNING | Incident threshold warning | Continue with care |
| DRIVE THROUGH | Pending pit-lane service | Serve within the displayed lap deadline |
| STOP & GO | Pending stop in pits | Remain stopped for the configured duration |
| LIFT THROTTLE | Reaction margin after a cut | Reduce throttle before the margin ends |
| THROTTLE <= N% | Active throttle restriction | Stay within the displayed maximum |
| SERVED | Service obligation completed | Continue racing |
| DISQUALIFICATION | Terminal sanction | Follow the server's instructions |
| VSC / FCY | Speed-restricted neutralization, when enabled | Reduce to the indicated speed |
See overlay channels and penalty rules.